Yarn Consumption Guide: Calculate Yarn Needs for Sweaters, Scarves, and More
Share
Discover how much yarn you need for knitting different garments – from sweaters and scarves to cardigans and more. This helpful guide includes an approximate yarn consumption chart for various materials and knitting styles, with tips on calculating yarn quantities to create perfect pieces while considering your unique knitting tension and garment style.
Garment | Size | Wool / Wool Blend | Carded Cashmere | Combed Cashmere | Mohair | Cotton/Linen/Silk |
Women's Turtleneck | M (EU 46) | 300-400 g (10.6-14.1 oz) | 280-320 g (9.9-11.3 oz) | 300-400 g (10.6-14.1 oz) | 150-200 g (5.3-7.1 oz) | 300-400 g (10.6-14.1 oz) |
Men's Turtleneck | L (EU 52) | 480-530 g (16.9-18.7 oz) | 400-480 g (14.1-16.9 oz) | 480-530 g (16.9-18.7 oz) | 250-350 g (8.8-12.3 oz) | 480-530 g (16.9-18.7 oz) |
Women's Sweater / Pullover | M (EU 46) | 400-500 g (14.1-17.6 oz) | 350-400 g (12.3-14.1 oz) | 400-500 g (14.1-17.6 oz) | 150-200 g (5.3-7.1 oz) | 400-500 g (14.1-17.6 oz) |
Men's Sweater / Pullover | L (EU 52) | 550-600 g (19.4-21.2 oz) | 450-500 g (15.9-17.6 oz) | 550-600 g (19.4-21.2 oz) | 250-350 g (8.8-12.3 oz) | 550-600 g (19.4-21.2 oz) |
Women's Sweater | M (EU 46) | 550-650 g (19.4-22.9 oz) | 450-550 g (15.9-19.4 oz) | 550-650 g (19.4-22.9 oz) | 250-350 g (8.8-12.3 oz) | 550-650 g (19.4-22.9 oz) |
Men's Sweater | L (EU 52) | 650-750 g (22.9-26.5 oz) | 500-600 g (17.6-21.2 oz) | 650-750 g (22.9-26.5 oz) | 300-400 g (10.6-14.1 oz) | 650-750 g (22.9-26.5 oz) |
Women's Cardigan, 80 cm length | M (EU 46) | 700-800 g (24.7-28.2 oz) | 550-650 g (19.4-22.9 oz) | 700-800 g (24.7-28.2 oz) | 250-350 g (8.8-12.3 oz) | 570-670 g (20.1-23.6 oz) |
Women's Maxi Dress, ribbed knit | M (EU 46) | 800-900 g (28.2-31.7 oz) | - | 800-900 g (28.2-31.7 oz) | - | 750-850 g (26.5-30.0 oz) |
Women's Pants | M (EU 46) | 480-530 g (16.9-18.7 oz) | - | 480-530 g (16.9-18.7 oz) | - | 480-530 g (16.9-18.7 oz) |
Ribbed Skirt, maxi length | M (EU 46) | 400-450 g (14.1-15.9 oz) | - | 400-450 g (14.1-15.9 oz) | - | 400-450 g (14.1-15.9 oz) |
Women's Tank Top | M (EU 46) | 150-200 g (5.3-7.1 oz) | 150-200 g (5.3-7.1 oz) | 150-200 g (5.3-7.1 oz) | - | 130-150 g (4.6-5.3 oz) |
Women's T-Shirt | M (EU 46) | 300-350 g (10.6-12.3 oz) | 250-300 g (8.8-10.6 oz) | 300-350 g (10.6-12.3 oz) | - | 300-350 g (10.6-12.3 oz) |
Men's T-Shirt | L (EU 52) | 400-450 g (14.1-15.9 oz) | 350-400 g (12.3-14.1 oz) | 400-450 g (14.1-15.9 oz) | - | 350-450 g (12.3-15.9 oz) |
Double-Layer Ribbed Hat | One Size | 110-130 g (3.9-4.6 oz) | 80-110 g (2.8-3.9 oz) | 110-130 g (3.9-4.6 oz) | 80-110 g (2.8-3.9 oz) | - |
Double-Layer Fisherman's Rib Hat | One Size | 150-170 g (5.3-6.0 oz) | 120-140 g (4.2-4.9 oz) | 150-170 g (5.3-6.0 oz) | 120-140 g (4.2-4.9 oz) | - |
Scarf, 180×22 cm | One Size | 280-320 g (9.9-11.3 oz) | 230-270 g (8.1-9.5 oz) | 280-320 g (9.9-11.3 oz) | 200-250 g (7.1-8.8 oz) | 280-320 g (9.9-11.3 oz) |
Shawlette (Bactus), 180×60 cm | One Size | 250-280 g (8.8-9.9 oz) | 200-240 g (7.1-8.5 oz) | 250-280 g (8.8-9.9 oz) | 180-230 g (6.3-8.1 oz) | 250-280 g (8.8-9.9 oz) |
Wrap, 240×50 cm | One Size | 500-600 g (17.6-21.2 oz) | 350-450 g (12.3-15.9 oz) | 500-600 g (17.6-21.2 oz) | 250-350 g (8.8-12.3 oz) | 500-600 g (17.6-21.2 oz) |
Women's Warm Socks | M (EU 38) | 100-110 g (3.5-3.9 oz) | 80-100 g (2.8-3.5 oz) | 100-110 g (3.5-3.9 oz) | 80-100 g (2.8-3.5 oz) | - |
Men's Warm Socks | L (EU 44) | 120-130 g (4.2-4.6 oz) | 90-110 g (3.2-3.9 oz) | 120-130 g (4.2-4.6 oz) | 90-110 g (3.2-3.9 oz) | - |
Women's Arm Warmers | One Size | 100-110 g (3.5-3.9 oz) | 80-100 g (2.8-3.5 oz) | 100-110 g (3.5-3.9 oz) | 80-100 g (2.8-3.5 oz) | - |
Tip: We recommend buying extra yarn for sample swatches and adjustments during knitting.